Plans and Prices
Choose the land plot and contact us
You can call us, write an e-mail or send us an application form from the web
Address | Cadastral number | Area | Price/m2 | Price | Status |
---|---|---|---|---|---|
Kuru tee 2 | 35301:001:0354 | 2,671 m2 | Sold | ||
Kuru tee 6 | 35301:001:0352 | 2,584 m2 | €79,33m2 | Available | |
Metsakuru tee 1 | 35301:001:0333 | 3,739 m2 | €36,1m2 | 135 000 € | Available |
Metsakuru tee 3 | 35301:001:0334 | 3,641 m2 | Sold | ||
Metsakuru tee 5 | 35301:001:0335 | 3,666 m2 | Sold | ||
Metsakuru tee 7 | 35301:001:0336 | 3,642 m2 | Sold | ||
Metsakuru tee 9a | 35301:001:0337 | 3,600 m2 | Sold | ||
Metsakuru tee 9b | 35301:001:0337 | 3,600 m2 | Sold | ||
Metsakuru tee 11 | 35301:001:0338 | 3750 m2 | Sold | ||
Metsakuru tee 13 | 35301:001:0339 | 3,600 m2 | Sold | ||
Metsakuru tee 15 | 35301:001:0340 | 3,600 m2 | Sold | ||
Metsakuru tee 17 | 35301:001:0341 | 3,704 m2 | Sold | ||
Metsakuru tee 19 | 35301:001:0342 | 3,860 m2 | Sold | ||
Metsakuru tee 21 | 35301:001:0343 | 3,642 m2 | Sold |
General Plan
Location Plan
General Sketch